Verified Inventory & Custom Quotes
Get A Personalized Quote
Review our active listings across Almeera Village and Azha Community. Select your target layout below to instantly structure a formal WhatsApp quote request with our property management desk.
Active Property Sheets
● Real-time Availability| Location / Bldg | Unit / Type | Specs & Size | Financial Layout | Status |
|---|---|---|---|---|
| Featured Annual Rental Properties | ||||
| Almeera Village | Flat Studio | 1 Bathroom | AED 26,000/yr | For Rent |
| Almeera Village | Flat 1 BHK | 1-2 Bathrooms | AED 32,000/yr | For Rent |
| Almeera Village | Flat 2 BHK | 2 Bed | 3 Bath | AED 48,000/yr | For Rent |
| Azha Community | Villa 4 BHK | 4 Bed | 5 Bath | Maid | AED 120,000/yr | For Rent |
| Azha Community | Villa 5 BHK | 5 Bed | 5-6 Bath | Maid | AED 130,000/yr | For Rent |
| Al Ameera Project Purchase Sheet | ||||
| Al-Ameera-C3 | 402 | STUDIO | Flr 4 | 582.39 SQFT | AED 378,857.84Mthly: 3,558 | Available |
| Al-Ameera-C3 | 502 | STUDIO | Flr 5 | 582.39 SQFT | AED 379,779.34Mthly: 3,569 | Available |
| Al-Ameera-C3 | 102 | STUDIO | Flr 1 | 582.39 SQFT | AED 376,093.34Mthly: 3,525 | Available |
| Al-Ameera-C3 | 103 | STUDIO | Flr 1 | 557.88 SQFT | AED 368,668.00Mthly: 3,377 | Available |
| Al-Ameera-C2 | GO2 | STUDIO | Flr G | 575.33 SQFT | AED 366,591.87Mthly: 3,471 | Available |
| Al-Ameera-C3 | GO2 | STUDIO | Flr G | 575.33 SQFT | AED 366,591.87? | Available |
| Al-Ameera-C2 | 405 | 1 BHK | Flr 4 | 744.16 SQFT | AED 444,701.38Mthly: 4,044 | Available |
| Al-Ameera-C3 | 905 | 1 BHK | Flr 1 | 744.16 SQFT | AED 444,316.00Mthly: 4,099 | BOOKED |
| Al-Ameera-C2 | GO3 | 1 BHK | Flr G | 933.35 SQFT | AED 506,441.96Mthly: 5,017 | Available |
| Al-Ameera-C3 | GO3 | I BHK | Flr G | 933.35 SQFT | AED 506,441.96Mthly: 5,017 | Available |
| Al-Ameera-C1 | 801 | 2 BHK | Flr 8 | 1,531.81 SQFT | AED 792,866.11Mthly: 8,070 | Available |
Elnilein Real Estate Desk: 056 508 6868
Exclusive Rental Inventory
Get A Rental Quote
Review our available residential listings below. Click “Inquire via Email” on any property to instantly send a customized configuration request to our desk.
| Location | Property Type | Unit Layout | Bedrooms | Bathrooms | Key Features | Price (Yearly) | Status | Action |
|---|---|---|---|---|---|---|---|---|
| Almeera Village | Flat | Studio | Studio | 1 | — | AED 26,000 | Available | |
| Almeera Village | Flat | 1 BHK | 1 Bedroom | 1 – 2 | — | AED 32,000 | Available | |
| Almeera Village | Flat | 2 BHK | 2 Bedrooms | 3 | — | AED 48,000 | Available | |
| Azha Community | Villa | 4 BHK | 4 Bedrooms | 5 | Maid Room | AED 120,000 | Available | |
| Azha Community | Villa | 5 BHK | 5 Bedrooms | 5 – 6 | Maid Room | AED 130,000 | Available |
Al Ameera Project Inventory
Available Units & Pricing Sheet
Review current availability from our official layout sheet. Click “Inquire via Email” on any available unit to automatically generate a quote request directly to our desk.
| Building | Unit No | Floor | Type | Size (SQFT) | Total Price | Monthly | Total D/P | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| Al-Ameera-C3 | 402 | 4 | STUDIO | 582.39 | AED 378,857.84 | AED 3,558 | AED 154,714.46 | Available | |
| Al-Ameera-C3 | 502 | 5 | STUDIO | 582.39 | AED 379,779.34 | AED 3,569 | AED 154,944.83 | Available | |
| Al-Ameera-C3 | 102 | 1 | STUDIO | 582.39 | AED 376,093.34 | AED 3,525 | AED 154,023.33 | Available | |
| Al-Ameera-C3 | 103 | 1 | STUDIO | 557.88 | AED 368,668.00 | AED 3,377 | AED 155,917.00 | Available | |
| Al-Ameera-C2 | GO2 | G | STUDIO | 575.33 | AED 366,591.87 | AED 3,471 | AED 147,897.97 | Available | |
| Al-Ameera-C3 | GO2 | G | STUDIO | 575.33 | AED 366,591.87 | AED 3,471 | AED 147,897.97 | Available | |
| Al-Ameera-C2 | 405 | 4 | 1 BHK | 744.16 | AED 444,701.38 | AED 4,044 | AED 189,925.34 | Available | |
| Al-Ameera-C3 | 905 | 1 | 1 BHK | 744.16 | AED 444,316.00 | AED 4,099 | AED 186,079.00 | BOOKED | |
| Al-Ameera-C2 | GO3 | G | 1 BHK | 933.35 | AED 506,441.96 | AED 5,017 | AED 190,360.49 | Available | |
| Al-Ameera-C3 | GO3 | G | 1 BHK | 933.35 | AED 506,441.96 | AED 5,017 | AED 190,360.49 | Available | |
| Al-Ameera-C1 | 801 | 8 | 2 BHK | 1,531.81 | AED 792,866.11 | AED 8,070 | AED 284,466.53 | Available |